Additional information
| Active substance | Trenbolone Hexahydrobenzylcarbonate |
|---|---|
| Raw Material | Trenbolone Hexahydrobenzylcarbonate |
| Active Half-Life | 14 days |
| Classification | Anabolic steroid |
| Dosage | Men 200-600 mg/week |
| Water Retention | Yes |
| HBR | No |
| Hepatotoxicity | Yes |
| Aromatization | No |
| Lab Test | Specific immunoassays for trenbolone metabolites |
| Also known as | Tren Hex |
| Blood pressure | Can cause an increase |
| Trade name | Parabolan, Hexabolan |
| Storage conditions | Controlled room temperature away from light and moisture |
| Chemical name | Trenbolone Hexahydrobenzylcarbonate |
| Formula | C26H34O4 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Half-life | 14 days |
| Dosage (medical) | Not typically used for medical treatments |
| Dosage (sports) | 200-400 mg per week |
| Effects | Significant increase in muscle mass and strength, enhanced recovery, reduction in body fat |
| Side effects | Acne, hair loss, increased aggression, insomnia, sweating, potential increase in cholesterol levels, suppression of natural testosterone production |
| Use in sports | Used by athletes and bodybuilders for its strong anabolic effects |
| Manufacturer | Sixpex |
| Packing | 10 ml vial (75 mg/ml) |





Reviews
There are no reviews yet.